Premier Nephrology Consultants
Caring for the Community with Excellence and Compassion
Premier Nephrology Consultants
Caring for the Community with Excellence and Compassion
Renal Diet - Potassium
You may click on any one of the following items to jump directly to that item. The following tables outline the amount of potassium in:
A. Drinks,
B. Fruits,
C. Vegetables,
D. Dairy Products, and
E. Other foods.
A. DRINKS - Potassium Levels
Type of Drink | Amount of Drink | Potassium Level |
---|---|---|
Milk (all kinds) | 1 cup | High |
Orange Juice | ½ cup | High |
Prune Juice | ½ cup | High |
Tomato Juice | ½ cup | High |
Vegetable Juice | ¾ cup | High |
Apple Juice | ½ cup | Medium |
Brewed Coffee | ¾ cup | Medium |
Grape Juice | ½ cup | Medium |
Grapefruit Juice | ½ cup | Medium |
Hot Cocoa made with milk | ½ cup | Medium |
Milk (all kinds) | ½ cup | Medium |
Pineapple Juice | ½ cup | Medium |
Brewed tea | 1 cup | Low |
Cranberry Juice cocktail | 1 cup | Low |
Instant coffee | 2 tsp | Low |
Liquid Kool-Aid (made from powder) | 1 cup | Low
|
Lemonade | 1 cup | Low |
Pear or Papaya nectar | 1 cup | Low |
B. FRUITS - Potassium Levels
(use fresh fruits unless dried fruits are listed)
Type of Fruit | Amount of Fruit | Potassium Level |
---|---|---|
Apricot | 3 fresh medium sized apricots or 7 halves dried | High |
Banana | 1 small banana | High |
Cantaloupe | 1 cup, cut up cantaloupe | High |
Figs (fresh or dried) | 2 medium sized figs | High |
Honeydew melon[sa1] | 1 cup, cut up melon | High |
Nectarine | ½ nectarine (about 3 inches across) | High |
Papaya | 1 medium papaya (about 5 inches long) | High |
Prunes | 5 prunes | High |
Raisins | 1/3 cup | High |
Watermelon | 1 cup, cut-up melon | High |
Dates | 4 medium dates | Medium |
Grapefruit | ½ medium grapefruit (about 4 inches across) | Medium |
Kiwi fruit | 1 medium kiwi (about 3 inches across) | Medium |
Peach | 1 medium peach (about 2 ½ inches across) | Medium |
Pear | 1 medium pear (about 3 ½ inches long | Medium |
Plum | 2 medium plums (about 2 inches across, each) | Medium |
Apple | 1 small apple (about 2 inches across) | Low |
Applesauce | ½ cup | Low |
Blueberries | ½ cup | Low |
Green, purple, or red grapes | 10 grapes | Low
|
Canned mandarin oranges | ½ cup | Low |
Pineapple | ½ cup | Low |
Raspberries | ½ cup | Low |
Strawberries | ½ cup | Low |
Tangerine | 1 Tangerine (about 2 ½ inches across) | Low |
C. VEGETABLES - Potassium levels
(used cooked vegetables unless raw or frozen are listed)
Type of Vegetable | Amount of Vegetable | Potassium Level |
---|---|---|
Avocado (raw) | ½ large raw avocado (about 4 inches across) | High |
Dried Beans, Peas, or Lentils (cooked) | ½ cup | High |
Potato | 1 small potato (about 2 inches across) or ½ cup mashed potatoes | High |
Pumpkin | ½ cup | High |
Spinach | ½ cup | High |
Sweet potato | 1 small sweet potato (about 3 inches long) | High |
Tomato | 1 medium tomato or ½ cup tomato juice | High |
Winter Squash | ½ cup | High |
Asparagus | ½ cup | Medium |
Beets | ½ cup | Medium |
Broccoli | 2/3 cup | Medium |
Cabbage (raw) | 1 cup | Medium |
Carrots | 2/3 cup | Medium |
Cauliflower | 1 cup | Medium |
Celery | ½ cup | Medium |
Corn | ½ cup | Medium |
Eggplant | ½ cup | Medium |
Mushrooms | 5 small mushrooms (about 1 inch across, each) | Medium |
Okra | ½ cup | Medium |
Turnip or Mustard Greens | ½ cup | Medium |
Zucchini squash | ½ cup | Medium |
Bean Sprouts | ½ cup | Low |
Bell pepper | ½ large bell pepper (about 3 ½ inches across) | Low |
Cole Slaw | ½ cup | Low |
Cucumber (raw) | ½ medium cucumber (about 5 inches long) | Low
|
Green Beans | ½ cup | Low |
Onion | ½ cup | Low |
Frozen peas | ½ cup | Low |
Radishes | 2 small radishes (about 1 inch across, each) | Low |
Summer squash | ½ cup | Low |
Turnips | ½ cup cut-up/diced turnips | Low |
D. DAIRY - Potassium Levels
Type of Dairy Product | Amount of Dairy Product | Potassium Level |
---|---|---|
Buttermilk | 1 cup | High |
Milk (all kinds) | 1 cup | High |
Yogurt (Plain or fruit flavored) | 1 cup | High |
Ice cream or Ice milk | ½ cup | Medium |
Ricotta cheese | ½ cup | Medium |
Semi-hard cheese (e.g. Colby, Swiss, Mozzarella, etc.) | 1-inch square slice | Low |
Cottage cheese | ½ cup | Low |
Parmesan cheese | 1 Tablespoon | Low |
Sour cream | 2 Tablespoons | Low
|
E. OTHER FOODS WITH POTASSIUM
Type of Food | Amount of Food | Potassium Level |
---|---|---|
Beet greens | ½ cup | High |
Bran cereal | ½ cup | High |
Chard (cooked) | ½ cup | High |
Bitter chocolate | 1 oz. | High |
Molasses | 1 Tablespoon | High |
Sunflower seeds | ¼ cup | High |
Tofu (raw) | ½ cup | High |
Wheat bran or germ | 1 Tablespoon | High |
Cocoa powder | 2 Tablespoons | Medium |
Nuts | 1 oz. or 6 small pieces | Medium |
Peanut Butter | 2 Tablespoons | Medium |
Small peanuts | 25 small peanuts | Medium |
Olives | 1 cup | Low |
Semisweet chocolate | 5 medium black olives | Low |
Green olives | 1 oz. | Low |
Pear or Papaya nectar | 9 to 10 small green olives | Low |